centrifugal high speed tubular is a hot seller well recognized by users around the world. In recent years, we've updated technologies or higher-efficiency manufacturing of the product. Its application ranges have been expanded to the field(s) of Separation Equipment. Reflecting the latest industry trend and development, our centrifugal high speed tubular is designed to be attractive enough to catch people's attention. Moreover, it has some excellent characteristics, which makes it more value-added. In this competitive market, this Separation Equipment has the greatest appreciation space.
Place of Origin: | China | Type: | Centrifuge |
Condition: | New | Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | New Product 2021 |
Warranty of core components: | 1 Year | Core Components: | PLC, Engine, Motor |
Brand Name: | LYSZ | Voltage: | Depend on model choosing |
Power: | Depend on model choosing | Weight: | 450 |
Dimension(L*W*H): | Depend on model choosing | Warranty: | 1 Year |
Key Selling Points: | Easy to Operate | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company |
Showroom Location: | None |
Model | GF/Q45 | GF/Q75 | GF/Q105 | GQY125 | GQ150 |
Bowl diameter | 45 mm | 75 mm | 105 mm | 125 mm | 142mm |
Effective height in bowl | 280 mm | 430 mm | 730 mm | 735 mm | 700 mm |
Settling volume in bowl | 0.45 L | 2 L | 5.5 L | 7.4 L | 10 L |
Bowl speed | 0-28000 r/min | 16770 r/min | 16000 r/min | 15000 r/min | 14000 r/min |
Max separation factors | 0-19800 | 20000 | 15025 | 15500 | 15570 |
Nozzle diameter | 2.3 mm | 2.3.5 mm | 4.6.8.10 mm | 6.8.10 mm | 8.10.12 mm |
Inlet pressure | >0.05 Mpa | >0.05 Mpa | >0.05 Mpa | >0.05 Mpa | >0.05 Mpa |
Throughput | ≈100 kg/h | ≈500 kg/h | ≈1200 kg/h | ≈2000 kg/h | ≈3000 kg/h |
Motor type | Series motor | Y90S-2 | Y90S-2 | Y90L-2 | Y100L-2 |
Motor power | 0.6 kw | 1.5kw | 2.2 kw | 3.0 kw | 3.0 kw |
Motor speed | 0-4500 r/min | 2840 r/min | 2880 r/min | 2880 r/min | 2880 r/min |
Size | 580*650*750mm | 800*400*1200 mm | 800*700*1400 mm | 850*500*1600 mm | 800*700*1600 mm |
Weight | 120Kg | 300Kg | 400Kg | 610Kg | 520Kg |
Welcome all who care engaged in the separation and filtration to work with us,and we are also looking for the qualified world wide agents to provide better service and deep marketing.