Keeping close up with the latest trend, Shenzhou Group Co.,Ltd/Liaoyang Shenzhou Machinery Equipment Co.,Ltd has made Horizontal Calcium Hypochlorite Decanter Centrifuge Machine Titanium a competitive product in the market. It is expected to lead the industry trend and bring benefits to customers. The Horizontal Calcium Hypochlorite Decanter Centrifuge Machine Titanium has the significance of taking a leap forward and injects new impetus into the development of the industry. After assessing the needs of customers and the market, we have successfully made Horizontal Calcium Hypochlorite Decanter Centrifuge Machine Titanium have some wanderful advantages, all of which can help make it stand out in the market. Moreover, its appearance is highly emphasized as well. Our creative designers make the product unique in its appearance by keeping close up with the latest industry trends.
Place of Origin: | China | Type: | Centrifuge |
Product Type: | Plant | Condition: | New |
Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2022 | Warranty of core components: | 1 Year |
Core Components: | PLC, Bearing, Gearbox, Motor | Brand Name: | Shenzhou |
Voltage: | 380V/50HZ,3Phase | Power: | Model |
Weight: | 800 | Dimension(L*W*H): | Model |
Warranty: | 1 Year | Key Selling Points: | Easy to Operate |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Construction works , Food & Beverage Shops, Chemical plant, pharmaceutical plant | Showroom Location: | Thailand, Sri Lanka |
Model | Diameter(mm) | Lenght(mm) | Max speed | L/D ratio | G-force | Capacity(m3/h) | Main motor power(Kw) | Weight(kg) | Dimension (mm) |
LW250*1000 | 250 | 1000 | 5000 | 4 | 2722 | 0.5-5 | 7.5 | 950 | 2120*1250*680 |
LW300*900 | 300 | 900 | 4200 | 3 | 2964 | 1-6 | 11 | 1160 | 2150*1300*900 |
LW300*1200 | 300 | 1200 | 4000 | 4 | 2784 | 2-6 | 11 | 1350 | 2450*1300*900 |
LW355*1160 | 355 | 1160 | 3600 | 3.3 | 2576 | 2-8 | 15 | 1400 | 2470*1350*830 |
LW355*1460 | 355 | 1460 | 3600 | 4 | 2576 | 2-10 | 15 | 1800 | 2750*1350*830 |
LW400*1200 | 400 | 1200 | 3200 | 3 | 2294 | 3-12 | 18.5 | 1800 | 2730*1600*1080 |
LW400*1600 | 400 | 1600 | 3000 | 4 | 2016 | 3-15 | 22 | 2000 | 3130*1600*1080 |
LW450*1800 | 450 | 1800 | 2800 | 4 | 1976 | 4-25 | 37 | 2500 | 3320*1700*1130 |
LW500*2000 | 500 | 2000 | 2800 | 4 | 1750 | 5-35 | 45 | 4000 | 3520*1800*1170 |
LW530*1855 | 530 | 1855 | 2600 | 3.5 | 2006 | 5-38 | 55 | 4680 | 3885*1350*1600 |
LW530*2120 | 530 | 2120 | 2400 | 4 | 1709 | 5-40 | 55 | 4800 | 4150*1350*1600 |
LW550*2000 | 550 | 2000 | 2800 | 4 | 2414 | 6-40 | 55 | 5700 | 4570*1380*1600 |
LW650*1950 | 650 | 1950 | 2200 | 3 | 1761 | 6-45 | 75 | 5000 | 4840*1510*1720 |
LW650*2600 | 650 | 2600 | 2000 | 4 | 1456 | 6-65 | 90 | 6000 | 5490*1510*1720 |
LW720*2160 | 720 | 2160 | 2000 | 3 | 1612 | 7-80 | 120 | 6000 | 5200*1600*1800 |
LW720*2880 | 720 | 2880 | 2000 | 4 | 1306 | 7-90 | 120 | 8000 | 3100*1600*1800 |
LW800*2400 | 800 | 2400 | 1800 | 3 | 1451 | 20-100 | 150 | 12000 | 5820*2000*1300 |
LW800*3200 | 800 | 3200 | 1800 | 4 | 1451 | 20-120 | 150 | 1300 | 7100*2000*1300 |
Welcome all who care engaged in the separation and filtration to work with us,and we are also looking for the qualified world wide agents to provide better service and deep marketing.