Shenzhou Group Co.,Ltd/Liaoyang Shenzhou Machinery Equipment Co.,Ltd actively absorb the advanced manufacturing technology and production technology of excellent domestic and foreign companies, and successfully develop Stainless Steel Automatic Masala Spice Grinding Machine Price using new technology and new technology. After the Stainless Steel Automatic Masala Spice Grinding Machine Price was launched, we received good feedback, and our customers believed that this type of product could meet their own needs. Therefore, for those buyers looking to buy Stainless Steel Automatic Masala Spice Grinding Machine Price in bulk quantity for their business, buying them from a reputable manufacturer would be a wise choice.
| Output (kg/h): | 160 - 800 kg/h | Feeding Size (mm): | 10 - 20 mm |
| Output Size (mesh): | 10 - 20 mesh | Application: | Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
| Condition: | New | Type: | Pulverizer |
| Place of Origin: | China | Brand Name: | LYSZ |
| Voltage: | 220V | Dimension(L*W*H): | 1350*700*1700mm |
| Weight (KG): | 500 KG | Warranty: | 1 Year |
| Key Selling Points: | Easy to Operate | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company |
| Showroom Location: | None | Marketing Type: | New Product 2021 |
| Machinery Test Report: | Provided | Video outgoing-inspection: | Provided |
| Warranty of core components: | 1 Year | Core Components: | Other |
Model | Spindle speeds(r/min) | Crushing Fineness(mesh) | Production capacity (Kg/h) | Power (Kw) | Dust Power (Kw) | Overall dimension (mm) |
SF 130 | 7000 | 10-120 | 2-5 | 1.1 | 0.25 | 640*350*830 |
SF 180 | 4000 | 10-120 | 10-20 | 2.2 | 0.55 | 800*530*1230 |
SF 250 | 3800 | 10-120 | 50-250 | 5.5 | 0.75 | 950*500*1360 |
SF 360 | 3800 | 10-120 | 80-300 | 7.5 | 0.75 | 1330*790*1540 |
SF 40B | 3400 | 10-120 | 160-800 | 11 | 1.5 | 1350*700*1700 |










