Shenzhou Group Co.,Ltd/Liaoyang Shenzhou Machinery Equipment Co.,Ltd fully grasped the market demand, combined with internal resources and external forces, successfully launched Soya Milk Maize Seed Grain Food Herb Tea Leaves Sugar Salt Soybean Cocoa Coffee Bean Chili Spice Pepper Powder Pulverizer. Through the application of technology, Shenzhou Group Co.,Ltd/Liaoyang Shenzhou Machinery Equipment Co.,Ltd have mastered the most efficient and labor-saving method to manufacture the product.It is its wide and effective performance that contributes to its wide uses in the application fields of Grinding Equipment. In the future, the company will expand business further.
| Output (kg/h): | 80 - 500 kg/h | Feeding Size (mm): | 5 - 6 mm |
| Output Size (mesh): | 60 - 450 mesh | Power (kW): | 39.5 |
| Range of Spindle Speed(r.p.m): | 4500 - 5500 r.p.m | Material: | SUS304, SUS304L, SUS316, SUS316L |
| Application: | Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing | Condition: | New |
| Type: | Grinder | Product Type: | Cosmetic |
| Place of Origin: | Liaoning, China | Brand Name: | lysz |
| Voltage: | 220V/380V | Dimension(L*W*H): | 7920*1480*3290mm |
| Weight (KG): | 2500 KG | Warranty: | 1 Year |
| Key Selling Points: | Easy to Operate | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
| Showroom Location: | None | Marketing Type: | Hot Product 2022 |
| Machinery Test Report: | Provided | Video outgoing-inspection: | Provided |
| Warranty of core components: | 1 Year | Core Components: | Bearing, Motor |
Model | WFJ-300 | WFJ-450 | WFJ-520 | WFJ-630 |
Production Capacity | 10-100kg/h | 50-250kg/h | 80-500kg/h | 200-1500kg/h |
Feeding Size | ≤10mm | ≤10mm | ≤10mm | ≤10mm |
Output size | 60-450mesh | 60-450mesh | 60-450mesh | 60-450mesh |
Total power | 13.5kw | 19.3kw | 39.05kw | 75.3kw |
Main Speed | 5800r/min | 5200r/min | 5000r/min | 4500r/min |
Overall dimension | 4200*1200*2700 | 4300*1350*2700 | 7920*1480*3290 | 9500*1800*3730 |
Weight | 1000kg | 1500kg | 2500kg | 3200kg |














