In the fierce market competition, Shenzhou Group Co.,Ltd/Liaoyang Shenzhou Machinery Equipment Co.,Ltd has grown continuously. We invest in R&D to find better solutions in the Mixing Equipment industry. It better meets the market demands. In the future, Shenzhou Group Co.,Ltd/Liaoyang Shenzhou Machinery Equipment Co.,Ltd will make full use of the wisdom of our talents and update our technologies to keep up with the trends, to make our dream of being a world-famous company come true.
| Mixer Type: | Homogenizer | Barrel Volume (L): | 8L |
| Material Processed: | Plastics, Chemicals, Food, Medicine | Max. Loading Volume (L): | 3.2 L |
| Range of Spindle Speed(r.p.m): | 1 - 24 r.p.m | Max. Loading Capacity: | 3.2L\ |
| Weight (KG): | 55 KG | Material: | SUS304 |
| Condition: | New | Product Type: | Cosmetic |
| Application: | Powder | Additional Capabilities: | emulsification and cooling |
| Place of Origin: | China | Brand Name: | LYSZ |
| Voltage: | 220V/60Hz | Dimension(L*W*H): | 42 x 36.5 x 64 cm |
| Power (kW): | 0.55 kW | Warranty: | 1 Year |
| Key Selling Points: | Automatic | Applicable Industries: | Advertising Company |
| Showroom Location: | None | Marketing Type: | Hot Product 2019 |
| Machinery Test Report: | Provided | Video outgoing-inspection: | Provided |
| Warranty of core components: | 1 Year | Core Components: | Motor |
| Certification: | CE |
item | value |
Mixer Type | Homogenizer |
Barrel Volume (L) | 8L |
Material Processed | Plastics, Chemicals, Food, Medicine |
Max. Loading Volume (L) | 3.2L |
Range of Spindle Speed(r.p.m) | 1r.p.m - 24r.p.m |
Max. Loading Capacity | 3.2L\ |
Weight (KG) | 55KG |
Material | SUS304 |
Condition | New |
Product Type | Cosmetic |
Application | Powder |
Additional Capabilities | emulsification and cooling |
Place of Origin | China |
Brand Name | LYSZ |
Voltage | 220V/60Hz |
Dimension(L*W*H) | 42 x 36.5 x 64 cm |
Certification | CE |
Power (kW) | 0.55kW |
Warranty | 1 Year |
Online support, Video technical support | |
Applicable Industries | Advertising Company |
After Warranty Service | Online support |
Local Service Location | None |
Showroom Location | None |
Marketing Type | Hot Product 2019 |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Motor |










