Produced with the latest technology, High Quality Alu-PVC Alu-Alu blister packing machine in China ranks top in the industry. Multi-Function Packaging Machines has won high attention and praise from the industry and market. Shenzhou Group Co.,Ltd/Liaoyang Shenzhou Machinery Equipment Co.,Ltd always stick to the core value of 'integrity and honesty' since established. We will strive forward to manufacture and provide the fine-quality products and try hard to provide the best services for our customers.
| Type: | Multi-Function Packaging Machine | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company |
| Weight (KG): | 1600 | Showroom Location: | None |
| Condition: | New | Function: | FILLING, Wrapping, Labeling, Laminating, Capping, COATING, Sealing, BOXING, Embossing, Gluing, SLITTING, counting |
| Application: | Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL, Textiles, Cigarettes, Tobacco | Packaging Type: | Cartons, CANS, Bottles, Barrel, Stand-up Pouch, Bags, Film, Foil, Belt, Pouch, Capsule, case |
| Packaging Material: | Plastic, Paper, Metal, Glass, Wood | Automatic Grade: | Automatic |
| Driven Type: | Electric | Voltage: | 220v 380v |
| Place of Origin: | China | Brand Name: | LYSZ |
| Dimension(L*W*H): | 3000x730x1600 | Warranty: | 1 Year |
| Key Selling Points: | Easy to Operate | Marketing Type: | New Product 2021 |
| Machinery Test Report: | Provided | Video outgoing-inspection: | Provided |
| Warranty of core components: | 1 Year | Core Components: | Motor, Pressure vessel, Pump, PLC, Other, Gear, Bearing, Engine, Gearbox |
| Production Capacity: | 40bag/min |
Model | DPP250 |
Cutting frequency, times/m | 6-50 |
Productivity, pieces/h | 35000-230000 |
Max size of final product, mm | 240×150×26(The standard depth is 14mm.) |
Travel range, mm | 40-160(It can be customized as user’s requirement.) |
Standard board, mm | 80×57(It can be customized as user’s requirement.) |
Air pressure, Mpa | 0.4-0.6 |
Air flow | ≥0.35m3/min |
Total power | 380V/220V 50Hz 6.2KW |
Main motor’s power, Kw | 1.5 |
PVC hard piece, mm | 0.25-0.5×250 |
PTP aluminum foil, mm | 0.02-0.035×250 |
Dialyzing paper, mm | 50-100g×250 |
Die cooling | Running water or circulating water |
Dimension, mm | 3000×730×1600(L×W×H) |
Weight, kg | 1600 |













