The core competitiveness of a company is its capabilities in research and development.Shenzhou Group Co.,Ltd/Liaoyang Shenzhou Machinery Equipment Co.,Ltd, as a technology-driven enterprise, has been striving forward to enhance our R&D capabilities and successfully developed bag fabric Sack making machine four/six/eight shuttles high speed circular loom weaving machine for bag production line. And precisely because of the clear core selling point of bag fabric Sack making machine four/six/eight shuttles high speed circular loom weaving machine for bag production line, not only does the product have a high reputation among customers, but also allows the product to have a high degree of intimacy among customers. To keep ourselves ahead of other competitors, we will strive forward to improve our R&D strength and technology ability. Shenzhou Group Co.,Ltd/Liaoyang Shenzhou Machinery Equipment Co.,Ltd hope that one day we will develop more and better products without relying on others' technologies.
| Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location: | None |
| Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2021 | Warranty of core components: | 1 Year |
| Core Components: | PLC, Motor | Condition: | New |
| Type: | Shuttle Loom | Production Capacity: | 40-150m/h |
| Place of Origin: | Liaoning, China | Brand Name: | lysz |
| Dimension(L*W*H): | 15500*3500*4560mm | Weight: | 7500 KG |
| Power: | 7.5kw | Warranty: | 1 Year |
| Key Selling Points: | Easy to Operate |
Type | Number of spindle | Lay-flat width (mm) | Max. Warp (pcs) | Rotational speed of main body (r/min) | Power of main motor (kw) | Total Power (kw) | Production (m/min) (10-24warps/100mm) | Installing dimensions | weight |
YZJ-4/800 | 4 | 350-750 | 768 | 140-180 | 2.2 | 3.5 | 1.4-1.8 | 8400X2200X2650 | 1500 |
YZJ-4/1000 | 4 | 550-950 | 768/ 896 | 140-180 | 2.2 | 3.5 | 1.4-1.8 | 8400X2200X2650 | 1800 |
YZJ-4/1200 | 4 | 1000-1100 | 896/ 1020 | 120-160 | 2.2 | 4.5 | 1.2-1.6 | 8900X2350X2650 | 2000 |
YZJ-4/1500 | 4 | 800-1400 | 1040 | 90-125 | 4.0 | 5.5 | 0.9-1.25 | 9800X2500X2650 | 2300 |
YZJ-6/850 | 6 | 350-850 | 720 | 120-180 | 3.0 | 3.5 | 1.8-2.7 | 8700X2410X2650 | 2000 |
YZJ-6/1500 | 6 | 850-1450 | 1100 | 120-180 | 3.0 | 4.5 | 1.8-2.7 | 9100X2610X2650 | 3000 |
YZJ-6/1800 | 6 | 1450-1750 | 1440 | 120-180 | 4.0 | 5.5 | 1.8-2.7 | 9700X2810X2650 | 3500 |
Model | YZJ-2000X8S | YZJ-2250X10S | |
Number of Shuttles | 8 | 10 | |
Rotation Speed of Main Body | 60-65r/min | ||
Power of Main Motor | 7.5KW | ||
Lay-flat Width | 1500mm-1900mm | 1800mm-2200mm | |
Production Capacity | 40m/h-120m/h | ||
Max warps | 2280pcs | 2880pcs | |
Diameter of Warp Yarn | Max 130mm | ||
Diameter of Weft Yarn | Max 110mm | ||
Yarn Disc Diameter | 136mm | ||
Max Roll Diameter | 1500mm | ||
Machine Size(L*W*H) | 15.5mX3.5mX4.65m | 17.5mX3.7mX4.85m | |
Machine Weight | 7.5T | 8.5T | |








