Our months of efforts in product R&D has finally paid off. Shenzhou Group Co.,Ltd/Liaoyang Shenzhou Machinery Equipment Co.,Ltd has successfully transformed the innovative idea into a reality - Virgin coconut oil centrifuge machine GF-125 tubular centrifuge. It is the newest product series of our company now. Apart from the benefits for general consumers, Virgin coconut oil centrifuge machine GF-125 tubular centrifuge can offer amazing advantages to businesses in terms of sales and customer satisfaction. In the future,Virgin coconut oil centrifuge machine GF-125 tubular centrifuge will increase more capital and technology investment to continuously improve the comprehensive competitiveness of the enterprise, and strive to remain invincible in the market forever.
| Place of Origin: | China | Type: | Centrifuge |
| Condition: | New | Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided | Marketing Type: | New Product 2021 |
| Warranty of core components: | 1 Year | Core Components: | Motor |
| Brand Name: | LYSZ | Voltage: | 220V |
| Power: | 2.2KW | Weight: | 500 |
| Dimension(L*W*H): | 1020mm*600mm* 1558mm | Warranty: | 1 Year |
| Key Selling Points: | Easy to Operate | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company |
| Showroom Location: | None |
Item | GQ(F)L45 | GQ(F)L75 | GQ(F)L105 | GQ(F)L125 | GQ(F)L150 | ||
Drum | Inner diameter (mm) | 45 | 75 | 105 | 124 | 142 | |
Effective height(mm) | 280 | 430 | 730 | 735 | 700 | ||
sediment capacity(L) | 0.45 | 2 | 5.5 | 7.5 | 10 | ||
Rotating speed(r/min) | 28000 | 20000 | 16000 | 15000 | 14000 | ||
Max. Separating factor | 19800 | 16770 | 15025 | 15500 | 15570 | ||
Material inlet pressure (Mpa) | >0.05 | >0.05 | >0.05 | >0.05 | >0.05 | ||
Production capacity(Kg/h) | ~100 | ~500 | ~1000 | ~2000 | ~3000 | ||
Motor | Item | Universal motor | Y90S-2 | Y90L-2 | Y(B)112M-2-B5 | Y100L-2 | |
Power(Kw) | 0.6 | 1.5 | 2.2 | 4.0 | 3.0 | ||
Rotating speed(r/min) | 4500 | 2840 | 2880 | 2890 | 2880 | ||
DimensionL×W×H(mm) | 580×650×750 | 950×1230×1600 | 800×1200×1600 | 1010×510×1715 | 1020×600×1558 | ||
Weight(Kg) | 120 | 300 | 400 | 565 | 500 | ||
Cooling tube | Heat dissipation | 0.5 | 0.5 | 1.3 | 0.553 | ||
Loading pressure (Mpa) | 1 | 1 | 1 | <2.4 | |||














