As a driven company,Shenzhou Group Co.,Ltd/Liaoyang Shenzhou Machinery Equipment Co.,Ltd has been developing products on our own on a regular basis, one of which is Decanter centrifuge,Disc Centrifuge,Tubular Centrifuge,Plate Centrifuge.It is the newest product and bound to bring benefits to customers. Continuous innovation ability is the fundamental guarantee of product quality. It is technologies that keep a company stands out from other competitors.Shenzhou Group Co.,Ltd/Liaoyang Shenzhou Machinery Equipment Co.,Ltd will focus on improving our currently-used manufacturing technologies and will never stop innovating and developing our own core technologies. We hope that one day we will become a leader in the industry.
| Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, Other |
| Showroom Location: | None | Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided | Marketing Type: | Hot Product 2019 |
| Warranty of core components: | 1 Year | Core Components: | Motor |
| Place of Origin: | China | Brand Name: | LYSZ |
| Material: | Plywood Case | Weight: | 300-9500KG |
| Size: | different as each model | Power: | different as each model |
| Warranty: | 1 Year | Productivity: | 1000L/Hour |
| Weight (KG): | 852 kg |
Model | Water production(m3/hr) | Power(kw) | Dimension L*W*H(mm) | Weight(kg) |
RO-0.5 | 0.5 | 1.1 | 1300*600*1400 | 100 |
RO-1.0 | 1 | 1 | 1300*600*1400 | 100 |
RO-1.5 | 1.5 | 1.5 | 1300*600*1400 | 150 |
RO-2.0 | 2 | 2.2 | 1400*600*1400 | 200 |
RO-2.5 | 2.5 | 3 | 1400*600*1400 | 200 |
RO-3.0 | 3 | 3 | 1600*750*1750 | 200 |
RO-4.0 | 4 | 3.7 | 2600*750*1750 | 250 |
RO-5.0 | 5 | 5.5 | 2600*750*1750 | 300 |
RO-6.0 | 6 | 5.5 | 2600*750*1750 | 500 |
RO-7.0 | 7 | 7.5 | 2800*800*1850 | 550 |
RO-8.0 | 8 | 11 | 2800*800*1850 | 600 |
RO-9.0 | 9 | 11 | 2800*800*1850 | 650 |
RO-10.0 | 10 | 11 | 3000*800*2000 | 650 |
RO-15.0 | 15 | 15 | 3000*1250*2000 | 900 |














